Bakersfield Market Report
$447,555
AVERAGE PRICE OF 1,421 HOMES$2,252,956
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$517,658
AVERAGE PRICE OF 215 NEWLY BUILT HOMES$581,921
AVERAGE PRICE OF 291 HOMES WITH A POOL$446,692
AVERAGE PRICE OF 67 REDUCED PRICE HOMES$681,300
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $447,555 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $151,218 |
2 bedrooms | $228,824 |
3 bedrooms | $351,275 |
4 bedrooms | $548,277 |
5 bedrooms | $565,400 |
Bakersfield Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 1,611 | 1,539 | 1,925 | 2,003 | 2,075 |
Average Price | $454,172 | $446,884 | $426,218 | $431,882 | $439,307 |
Avg Price Change | +1.63% | +4.85% | -1.33% | -1.72% | +1.99% |
Median Price | $381,594 | $380,055 | $387,695 | $389,666 | $392,103 |
Med Price Change | +0.40% | -2.01% | -0.51% | -0.63% | +0.34% |
Avg Bedrooms | 2.99 beds | 3.43 beds | 3.09 beds | 3.1 beds | 3.11 beds |
Avg Bathrooms | 7.54 baths | 2.23 baths | 3.19 baths | 2.01 baths | 2.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bakersfield | 91 | $354,771 | 84 days |
Centennial | 94 | $523,594 | 57 days |
Highland | 118 | $431,925 | 103 days |
Independence | 2 | $577,500 | 133 days |
Liberty | 107 | $535,787 | 88 days |
North | 118 | $283,107 | 98 days |
Other | 2 | $412,500 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,421 | $447,555 | 95 days |
Multi-Million Dollar Homes | 46 | $2,252,956 | 148 days |
Newly Built Homes | 215 | $517,658 | 102 days |
Homes with a Pool | 291 | $581,921 | 70 days |
Reduced Price Homes | 67 | $446,692 | 60 days |
Distressed Homes | 3 | $681,300 | 51 days |